Top 5 Athletes Advancing to Abilene from Oklahoma City's Central Region Finals

BY TETON RIDGE | 1/20/2024

Tilden Hooper punches ticket to Abilene Finals on Feb. 10 after collecting $10,000 for top spot in Oklahoma City. (Photo By Click Thompson)

45 Athletes Advance to Abilene from Central Region Finals in Oklahoma City

BAREBACK

1 Tilden Hooper – 168 – $10,000

2 Richmond Champion – 167.75 – $5,500

3 Caleb Bennett – 166.75 – $2,500

4-5 Jacob Lees – 165.5 – $1,000

4-5 Ty Pope – 165.5 – $1000

 

BREAKAWAY

1 Josie Conner- 2.34 – $10,000

2 Kelsie Domer – 2.47 – $5,500

3 Jordan Jo Hollabaugh -2.56 – $2,500

4 Colee Cox -2.78 – $1,500

5 Cheyanne McCartney – 2.89 – $500

 

TIE DOWN ROPING

1 Shane Hanchey – 7.71 – $10,000

2 Dylan Hancock – 8.01 – $5,500

3 Lane Livingston -8.03- $2,500

4 John Douch – 9.00 – $1,500

5 Joel Harris – 9.62 – $500

 

STEER WRESTLING

1 Jacob Talley – 3.54 – $10,000

2 Ty Erickson – 3.70 – $5,500

3 Rowdy Parrott – 3.78 – $2,500

4 Matt Reeves – 3.83 – $1,500

5 Tanner Brunner- 4.03 – $500

 

SADDLE BRONC

1 Shea Fornier – 171.25 – $10,000

2 Lefty Holman – 170 – $5,500

3 Ben Andersen – 169.75 -$2,500

4 Kolby Wanchuk – 169.25 – $1,500

5 Riggin Smith – 166 – $250

 

TEAM ROPING

1 Dawson Graham / Dillon Graham – 4.28 – $10,000

2 Kaleb Driggers /Junior Nogueria – 5.03 – $5,500

3 Shay Carroll / Logan Moore – 5.15 – $2,500

4 Coy Rahlmann / Billie Jack Saebens – 5.55 – $1,500

5 Clay Smith / Nicky Northcott – 9.81 – $500

 

BARREL RACING

1 Brandon Cullins – 14.747 – $10,000

2 London Gorham – 15.08 – $5,500

3 Merrick Moyer – 15.211- $2,500

4 Grace Hancock – 15.366 – $1,500

5 LaTricia Duke – 15.373 – $500

 

BULL RIDING

1 Roscoe Jarboe – 160.25 – $10,000

2 Matt Palmer – 155.50 – $5,500

3-4 Kase Hitt – 85 – $2,000

3-4 Cooper James- 85 – $2,000

5 Clayton Thorp – 84.25- $500

For more information or to purchase tickets for The American Western Weekend, eventgoers can visit www.americanrodeo.com/tickets