News

Top 5 Athletes Advancing from Abilene to The American Western Weekend

BY TETON RIDGE | 2/11/2024

Brandon Cullins punches ticket to The American Rodeo on March 9 after collecting $15,000 for top spot in Abilene. (Photo By Click Thompson)

Athletes Advance from Abilene to Globe Life Field

BAREBACK

1 Taylor Broussard – 87.75 – $15,000

2 Bradlee Miller – 86.75 – $10,000

3 Jacob Lees – 86.50 – $4,500

4 Cole Reiner – 86.50 – $4,500

5 Tilden Hooper– 86 – $1,000

 

BREAKAWAY

1 Jordan Jo Hollabaugh – 2.21 – $15,000

2 Bailey Bates – 3 – $10,000

3 JJ Hampton – 3.12 – $6,000

4 Morgan Sparks – 4.58 – $3,000

5 Josie Conner – 4.74 – $1,000

 

TEAM ROPING

1 Brenten Hall / Kaden Profili – 4.18 – $15,000

2 Coy Rahlmann/ Billie Jack Saebens – 4.51 – $10,000

3 Shay Dixon Carroll/ Logan Moore– 4.6 – $6,000

4 Dustin Egusquiza/ Travis Graves – 4.66 – $3,000

5 Clay Smith/ Nicky Northcott – 4.78- $1,000

 

SADDLE BRONC

1 Dawson Hay – 88.50 – $15,000

2 Ryder Sanford – 86.75 – $8,000

3 Shea Fournier – 86.75 – $8,000

4 Logan Hay – 85.75 – $3,000

5 Mitch Pollock – 84.75 – $1,000

 

STEER WRESTLING

1 Ty Erickson – 3.33 – $15,000

2 Matt Reeves – 3.87 – $10,000

3 Stephen Mullins – 4.36 – $6,000

4 Will Lummus – 4.37 – $3,000

5 Dakota Eldridge – 4.39 – $1,000

 

TIE DOWN ROPING

1 Shane Hanchey – 7.89- $15,000

2 J. Cody Jones– 8.15 – $10,000

3 Kincade Henry – 8.53 – $6,000

4 Zack Cargle – 8.68 – $3,000

5 Westyn Hughes – 8.76 – $1,000

 

 

BARREL RACING

1 Brandon Cullins – 15.352 – $15,000

2 Kathy Grimes– 15.429 – $10,000

3 Mindy Holloway – 15.449 – $6,000

4 Emma Parr – 15.482 – $3,000

5 Rylee Jo Maryman – 15.503 – $1,000

 

BULL RIDING

1 Cody Nance – 89 -$15,000

2 Jeff Askey – 87 -$10,000

3 Chase Dougherty-  86.50- $6,000

4 Matt Palmer – 86.25 -$3,000

5 Cody Teel – 85.50 – $750

 

For more information or to purchase tickets for The American Western Weekend, eventgoers can visit www.americanrodeo.com/tickets